LIVE: Delhi Election Results 2025
Delhi Election Results: live look by seat:
Seat | Leading Candidate | Party | Status |
Adarsh Nagar | Raj Kumar Bhatia | BJP | Gains |
Ambedkar Nagar | Dr. Ajay Dutt | AAP | Holds |
Babarpur | Gopal Rai | AAP | Holds |
Badarpur | Ram Singh Netaji | AAP | Gains |
Badli | Aahir Deepak Chaudhary | BJP | Gains |
Ballimaran | Imran Hussain | AAP | Holds |
Bawana | Ravinder Indraj Singh | BJP | Gains |
Bijwasan | Kailash Gahlot | BJP | Gains |
Burari | Sanjeev Jha | AAP | Holds |
Chandni Chowk | Punardeep Singh Sawney | AAP | Holds |
Chhatarpur | Kartar Singh Tanwar | BJP | Gains |
Delhi Cantt | Virender Singh Kadian | AAP | Holds |
Deoli | Prem Chauhan | AAP | Holds |
Dwarka | Parduymn Singh Rajput | BJP | Gains |
Gandhi Nagar | Arvinder Singh Lovely | BJP | Holds |
Ghonda | Ajay Mahawar | BJP | Holds |
Gokalpur | Praveen Nimesh | BJP | Gains |
Greater Kailash | Shikha Roy | BJP | Gains |
Hari Nagar | Shyam Sharma | BJP | Gains |
Janakpuri | Ashish Sood | BJP | Gains |
Jangpura | Tarvinder Singh Marwah | BJP | Gains |
Kalkaji | Ramesh Bidhuri | BJP | Gains |
Karawal Nagar | Kapil Mishra | BJP | Holds |
Karol Bagh | Vishesh Ravi | AAP | Holds |
Kasturba Nagar | Neeraj Basoya | BJP | Gains |
Kirari | Anil Jha | AAP | Holds |
Kondli | Kuldeep Kumar | AAP | Holds |
Krishna Nagar | Dr Anil Goyal | BJP | Gains |
Laxmi Nagar | Abhay Kumar Verma | BJP | Holds |
Madipur | Kailash Gangwal | BJP | Gains |
Malviya Nagar | Satish Upadhyay | BJP | Gains |
Mangol Puri | Raj Kumar Chauhan | AAP | Holds |
Matia Mahal | Aaley Mohammed Iqbal | BJP | Holds |
Matiala | Sandeep Sehrawat | BJP | Gains |
Mehrauli | Gajender Singh Yadav | AAP | Gains |
Model Town | Akhilesh Pati Tripathi | BJP | Holds |
Moti Nagar | Harish Khurana | BJP | Gains |
Mundka | Gajender Drall | BJP | Gains |
Mustafabad | Mohan Singh Bisht | BJP | Gains |
Najafgarh | Neelam Pahalwan | BJP | Gains |
Nangloi Jat | Manoj Kumar Shokeen | BJP | Gains |
Nerela | Raj Karan Khatri | AAP | Gains |
New Delhi | Parvesh Sahib Singh | BJP | Holds |
Okhla | Amanatullah Khan | AAP | Gains |
Palam | Kuldeep Solanki | BJP | Holds |
Patel Nagar | Pravesh Ratn | BJP | Gains |
Patparganj | Ravinder Singh Negi | AAP | Gains |
R.K. Puram | Anil Kumar Sharma | BJP | Holds |
Rajinder Nagar | Durgesh Pathak | BJP | Gains |
Rajouri Garden | Manjinder Singh Sirsa | BJP | Gains |
Rithala | Kulwant Rana | BJP | Holds |
Rohini | Vijender Gupta | AAP | Holds |
Rohtas Nagar | Jitender Mahajan | AAP | Holds |
Sadar Bazar | Som Dutt | AAP | Gains |
Sangam Vihar | Dinesh Mohaniya | BJP | Gains |
Seelam Pur | Chaudhary Zubair Ahmad | BJP | Gains |
Seemapuri | Ku. Rinku | BJP | Holds |
Shahdara | Sanjay Goyal | AAP | Holds |
Shakur Basti | Karnail Singh | AAP | Holds |
Shalimar Bagh | Rekha Gupta | AAP | Gains |
Sultan Pur Majra | Mukesh Kumar Ahlawat | BJP | Holds |
Tilak Nagar | Jarnail Singh | AAP | Holds |
Timarpur | Surinder Pal Singh | AAP | Holds |
Tri Nagar | Tilak Ram Gupta | AAP | Gains |
Trilokpuri | Anjana Parcha | BJP | Gains |
Tughlakabad | Sahi Ram | BJP | Gains |
Uttam Nagar | Pawan Sharma | BJP | Gains |
Delhi Votes, AAP vs BJP in High-Stakes Battle
Delhi went to polls on February 5, with the results set to determine whether the Bharatiya Janata Party (BJP) will reclaim power after over two decades, or if the Aam Aadmi Party (AAP) will secure a fourth consecutive term.
The BJP has focused its campaign on allegations of corruption against former Chief Minister Arvind Kejriwal and his associates, while AAP has banked on its “Delhi Model” of governance, emphasizing improvements in education and healthcare over the past decade.
Exit Polls Project BJP’s Victory, But AAP Dismisses Projections
Exit polls released on Thursday evening predict a BJP win, potentially marking the party’s return to power in Delhi for the first time since 1998.
- Axis My India forecasts a BJP victory in 45-55 seats, with AAP expected to secure 15-25.
- CNX presents an even stronger projection for BJP, giving it 49-61 seats, while AAP is estimated to win 10-19.
- Today’s Chanakya predicts 51 seats for BJP and 19 for AAP.
Despite these predictions, AAP leaders have dismissed the exit poll data, recalling similar forecasts in 2015 and 2020, where they were underestimated but ultimately secured decisive victories. AAP’s Sushil Gupta asserted that Kejriwal’s governance would once again prove critics wrong when the official results are declared.
Past Accuracy of Exit Polls and BJP’s Campaign Strategy
While exit polls are not always precise, they have accurately predicted AAP’s victories in Delhi (2015 and 2020) and Punjab (2022), albeit underestimating the party’s final seat tally.
BJP’s campaign narrative revolved around corruption allegations against AAP, leveraging the excise policy controversy that led to the arrest of senior leaders including Manish Sisodia. The “Sheesh Mahal” scandal, where Kejriwal’s official residence was allegedly renovated for ₹33.6 crore, was another focal point, drawing criticism over the party’s claims of simplicity and transparency.
As Delhi awaits its next government, the key question remains: Will BJP’s aggressive campaign and corruption allegations unseat AAP, or will Kejriwal’s governance record secure another term? With counting underway, all eyes are on the final numbers that will shape the capital’s leadership for the next five years.
Also see:
Auspicious Amrit Snan at Maha Kumbh 2025
Blue Origin New Glenn Rocket Launch Delayed
China Considers TikTok US Sale to Elon Musk
Maha Kumbh Mela 2025: A Historic Convergence of Devotion and Tradition
—————————————————————
It would mean the world to us if you follow us on Twitter, Instagram and Facebook